REF 110.01
Aimant permanent cylindrique en neodyme type AN 01
-
- Neodynium magnet
-
- High holding power
-
- Neodynium magnet
-
- High holding power
-
Use :
- Relay
- Sensor
- Clamping
- Step by step motor
-
Max. temperature of use :
- 80 (180°) °C
-
Density :
- 7.5 gr/cm³
-
Max. surface induction :
- 5000 G
Qty | Product | Weight in kg | A | B | C |
---|---|---|---|---|---|
110.01-2x2 | 0.0004 | 2 | 2 | 1.5N | |
110.01-3x2 | 0.0001 | 3 | 2 | 2.2N | |
110.01-4x3 | 0.00035 | 4 | 3 | 4N | |
110.01-4x5 | 0.001 | 4 | 5 | 6N | |
110.01-5x3 | 0.0005 | 5 | 3 | 5N | |
110.01-5x8.47 | 0.0015 | 5 | 8.47 | 10N | |
110.01-6x2 | 0.0003 | 6 | 2 | 6.8N | |
110.01-6x4 | 0.001 | 6 | 4 | 10N | |
110.01-7x3 | 0.0008 | 7 | 3 | 10N | |
110.01-8x3 | 0.001 | 8 | 3 | 12N | |
110.01-9x5 | 0.0024 | 9 | 5 | 20N | |
110.01-9.9x3.5 | 0.0018 | 9.9 | 3.5 | 17N | |
110.01-10x2 | 0.0012 | 10 | 2 | 10N | |
110.01-12x2 | 0.0017 | 12 | 2 | 18N | |
110.01-12x6 | 0.005 | 12 | 6 | 39N | |
110.01-13x3 | 0.003 | 13 | 3 | 28N | |
110.01-13.5x4 | 0.004 | 13.5 | 4 | 25N | |
110.01-14x4 | 0.0046 | 14 | 4 | 30N | |
110.01-15x3 | 0.004 | 15 | 3 | 28N | |
110.01-16x5 | 0.0075 | 16 | 5 | 35N | |
110.01-18x5 | 0.010 | 18 | 5 | 45N | |
110.01-20x4 | 0.0094 | 20 | 4 | 56N | |
110.01-22x4 | 0.011 | 22 | 4 | 65N | |
110.01-24x4 | 0.014 | 24 | 4 | 90N | |
110.01-25x4 | 0.015 | 25 | 4 | 90N | |
110.01-25.7x7 | 0.027 | 25.7 | 7 | 125N | |
110.01-30x6 | 0.032 | 30 | 6 | 178N | |
110.01-32x5 | 0.030 | 32 | 5 | 70N | |
110.01-40x5 | 0.047 | 40 | 5 | 275N | |
110.01-50x5 | 0.073 | 50 | 5 | 380N |
indication_tableau_dessus
indication_tableau_dessous