Cylindrical flat magnet type VF 03
            
                                
                                                
                                                            - 
                                    
                                                                                    - Ferrite magnet
 
                                                                            
                                 
                                                            - 
                                    
                                                                                    - Heavy duty construction
 
                                                                                    - Effective
 
                                                                            
                                 
                                                    
                    
                                                                            
        
        
                    - 
                                    
- Ferrite magnet
 
 - 
                                    
- Heavy duty construction
 - Effective
 
 
-Cylindrical magnets.
-Zinc-plated steel encloser
            -Zinc-plated steel encloser
- 
                            Use :
- Mounting
 - Clamping
 - Assembly
 
 
- 
                            Max. temperature of use :
- 200 °C
 
 

| Qty | Product | Weight in kg | A | B | C | 
|---|---|---|---|---|---|
| 90.03-10 | 0.002 | 10 | 4.5 | 4N | |
| 90.03-13 | 0.003 | 13 | 4.5 | 10N | |
| 90.03-16 | 0.005 | 16 | 4.5 | 18N | |
| 90.03-20 | 0.010 | 20 | 6 | 30N | |
| 90.03-25 | 0.018 | 25 | 7 | 40N | |
| 90.03-32 | 0.029 | 32 | 7 | 80N | |
| 90.03-36 | 0.039 | 36 | 7.7 | 100N | |
| 90.03-40 | 0.055 | 40 | 8 | 125N | |
| 90.03-47 | 0.084 | 47 | 9 | 180N | |
| 90.03-50 | 0.102 | 50 | 10 | 220N | |
| 90.03-57 | 0.141 | 57 | 10.5 | 280N | |
| 90.03-63 | 0.226 | 63 | 14 | 350N | |
| 90.03-80 | 0.468 | 80 | 18 | 600N | |
| 90.03-100 | 0.915 | 100 | 22 | 900N | |
| 90.03-125 | 1.680 | 125 | 26 | 1300N | 
                        indication_tableau_dessus
                    
                    
                        indication_tableau_dessous
                                    
            




