REF 91.02
Cylindrical magnet with threaded insert type VND 02
-
- Neodynium magnet
-
- High holding power
- Heavy duty construction
- Effective
-
- Neodynium magnet
-
- High holding power
- Heavy duty construction
- Effective
-Cylindrical magnets.
-Zinc-plated steel encloser
-Zinc-plated steel encloser
-
Use :
- Mounting
- Clamping
- Assembly
-
Max. temperature of use :
- 80 °C
Qty | Product | Weight in kg | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|
91.02-6 | 0.002 | 6 | 4.5 | M3 | 6 | 11.5 | 7 | 5 N | |
91.02-8 | 0.003 | 8 | 4.5 | M3 | 6 | 11.5 | 7 | 13 N | |
91.02-10 | 0.004 | 10 | 4.5 | M3 | 6 | 11.5 | 7 | 25 N | |
91.02-13 | 0.005 | 13 | 4.5 | M3 | 6 | 11.5 | 7 | 60 N | |
91.02-16 | 0.007 | 16 | 4.5 | M4 | 6 | 11.5 | 7 | 95 N | |
91.02-20 | 0.016 | 20 | 6 | M4 | 8 | 13 | 7 | 140 N | |
91.02-25 | 0.027 | 25 | 7 | M4 | 8 | 14 | 7 | 200 N | |
91.02-32 | 0.045 | 32 | 7 | M5 | 10 | 15.5 | 8 | 350 N | |
91.02-40 | 0.080 | 40 | 8 | M6 | 10 | 18 | 10 | 670 N | |
91.02-47 | 0.113 | 47 | 9.2 | M6 | 12 | 20.5 | 11 | 790N | |
91.02-50 | 0.158 | 50 | 10 | M8 | 15 | 22 | 12 | 1000 N |
indication_tableau_dessus
indication_tableau_dessous