Cylindrical magnet with threaded spindle type VND 04
-
- Neodynium magnet
-
- High holding power
- Heavy duty construction
- Effective
-
- Neodynium magnet
-
- High holding power
- Heavy duty construction
- Effective
-Cylindrical magnets.
-Zinc-plated steel encloser
-Zinc-plated steel encloser
-
Use :
- Mounting
- Clamping
- Assembly
-
Max. temperature of use :
- 80 °C
Qty | Product | Weight in kg | A | B | C | D | E |
---|---|---|---|---|---|---|---|
91.04.6 | 0.0013 | 6 | 4.5 | M3x7 | 11.5 | 5 N | |
91.04.8 | 0.0023 | 8 | 4.5 | M4x8 | 12.5 | 13 N | |
91.04.10.1 | 0.0025 | 10 | 4.5 | M3x7 | 11.5 | 25 N | |
91.04.10.2 | 0.003 | 10 | 4.5 | M4x8 | 12.5 | 25 N | |
91.04.13 | 0.005 | 13 | 4.5 | M5x8 | 12.5 | 60 N | |
91.04.16 | 0.008 | 16 | 4.5 | M6x8 | 12.5 | 95 N | |
91.04.20 | 0.015 | 20 | 6 | M6x10 | 16 | 140 N | |
91.04.20.M4 | 0.015 | 20 | 6 | M4 | 15 | 150 N | |
91.04.25 | 0.027 | 25 | 7 | M6x10 | 17 | 200 N | |
91.04.32 | 0.042 | 32 | 7 | M6x10 | 17 | 350 N | |
91.04.40 | 0.080 | 40 | 8 | M8x12 | 20 | 670 N | |
91.04.47 | 0.107 | 47 | 9.2 | M8x13 | 22.2 | 790 N |
indication_tableau_dessus
indication_tableau_dessous