Electro-permanent magnetic chuck type EPICA
-
- Heavy duty construction
- Waterproof construction
-
- Heavy duty construction
- Waterproof construction
. Electropermanent system
. Parallel transversal pole pitch throughout the whole width of the chuck
. Uniform and strong magnetic field
. Extremely stable construction
Scope of delivery:
- 3, 6 or 10 meter long cable (length to be chosen) on the short side
- Long and short side end stops
- Clamps
. Parallel transversal pole pitch throughout the whole width of the chuck
. Uniform and strong magnetic field
. Extremely stable construction
Scope of delivery:
- 3, 6 or 10 meter long cable (length to be chosen) on the short side
- Long and short side end stops
- Clamps
-
Use :
- Grinding
- EDM
- Machining
-
Nominal force :
- 110 N/cm²
-
Pole pitch :
- 13/18/25 mm
-
Admissible wear of top plate :
- 8 mm
-
Magnetic field height :
- 5/8/10 mm
-
Voltage :
- 340 VDC
- Other sizes on request
- Electromagnetic execution
- Through holes to fix the chuck on the machine table
- Cable connection on the long side
- Compressed air holes
- Electromagnetic execution
- Through holes to fix the chuck on the machine table
- Cable connection on the long side
- Compressed air holes
D = Power
Qty | Product | Weight in kg | A | B | C |
---|---|---|---|---|---|
10.23.300150 | 25,0 | 300 | 150 | 77 | |
10.23.450150 | 30,0 | 450 | 150 | 77 | |
10.23.400200 | 40,0 | 400 | 200 | 77 | |
10.23.500200 | 50,0 | 500 | 200 | 77 | |
10.23.600200 | 66,0 | 600 | 200 | 77 | |
10.23.600250 | 75,0 | 600 | 250 | 77 | |
10.23.800250 | 100,0 | 800 | 250 | 77 | |
10.23.1000250 | 165,0 | 1000 | 250 | 77 | |
10.23.500300 | 75,0 | 500 | 300 | 77 | |
10.23.600300 | 90,0 | 600 | 300 | 77 | |
10.23.700300 | 110,0 | 700 | 300 | 77 | |
10.23.900300 | 176,0 | 900 | 300 | 77 | |
10.23.1000300 | 190,0 | 1000 | 300 | 77 | |
10.23.1200300 | 270,0 | 1200 | 300 | 77 | |
10.23.1500300 | 311,0 | 1500 | 300 | 77 | |
10.23.600400 | 120,0 | 600 | 400 | 80 | |
10.23.800400 | 80,0 | 800 | 400 | 80 | |
10.23.1000400 | 215,0 | 1000 | 400 | 80 | |
10.23.1200400 | 255,0 | 1200 | 400 | 80 | |
10.23.800500 | 195,0 | 800 | 500 | 90 | |
10.23.1000500 | 270,0 | 1000 | 500 | 90 | |
10.23.1500500 | 450,0 | 1500 | 500 | 90 |
indication_tableau_dessus
indication_tableau_dessous