Electro-permanent magnetic chuck type POWERFINE
-
- High holding power
- Waterproof construction
-
- High holding power
- Waterproof construction
. Uniform and strong magnetic field
. Pole pitch with Steel+Epoxy resin (EPTZ)
Included with purchase:
- 3, 6 or 10 meter long cable (length to be chosen) on the short side
- Long and short side end stops
- Clamps
. Pole pitch with Steel+Epoxy resin (EPTZ)
Included with purchase:
- 3, 6 or 10 meter long cable (length to be chosen) on the short side
- Long and short side end stops
- Clamps
-
Use :
- Grinding
-
Nominal force :
- 110 N/cm²
-
Pole pitch :
- 11 mm
-
Admissible wear of top plate :
- 8 mm
-
Magnetic field height :
- 5 mm
-
Voltage :
- 340 VDC
- Other sizes on request
- Through holes to fix the chuck on the machine table
- Cable connection on the long side
- Compressed air holes
- Through holes to fix the chuck on the machine table
- Cable connection on the long side
- Compressed air holes
Qty | Product | Weight in kg | A | B | C |
---|---|---|---|---|---|
10.26.11.700300.340 | 140 | 700 | 300 | 91 | |
10.26.11.700400.340 | 190 | 700 | 400 | 91 | |
10.26.11.700500.340 | 235 | 700 | 500 | 91 | |
10.26.11.800300.340 | 159 | 800 | 300 | 91 | |
10.26.11.800400.340 | 217 | 800 | 400 | 91 | |
10.26.11.800500.340 | 268 | 800 | 500 | 91 | |
10.26.11.900300.340 | 178 | 900 | 300 | 91 | |
10.26.11.900400.340 | 237 | 900 | 400 | 91 | |
10.26.11.900450.340 | 266 | 900 | 450 | 91 | |
10.26.11.900500.340 | 295 | 900 | 500 | 91 | |
10.26.11.1000300.340 | 197 | 1000 | 300 | 91 | |
10.26.11.1000350.340 | 230 | 1000 | 350 | 91 | |
10.26.11.1000400.340 | 271 | 1000 | 400 | 91 | |
10.26.11.1000500.340 | 334 | 1000 | 500 | 91 | |
10.26.11.1200300.340 | 236 | 1200 | 300 | 91 | |
10.26.11.1200400.340 | 313 | 1200 | 400 | 91 | |
10.26.11.1200500.340 | 391 | 1200 | 500 | 91 | |
10.26.11.1500500.340 | 486 | 1500 | 500 | 91 | |
10.26.11.2000600.340 | 773 | 2000 | 600 | 91 |
indication_tableau_dessus
indication_tableau_dessous