Electromagnetic bar type REM
-
- Safe
- Effective
- Heavy duty & compact construction
-
- Safe
- Effective
- Heavy duty & compact construction
. For lifting and manipulation of elements within automated systems
. Designed for continuous operation
. Cable connection through terminal or through cable screw connector
. Holding forces indicated in the table are vallid for parts made of ST37 steel with a suitable thickness, covering the entire active surface with no airgap. If real conditions/properties are different it is necessary to apply the corresponding safety margin.
. Active face admissible wear depth: 4 mm
-
Use :
- Lifting
- Handling
-
Admissible wear of top plate :
- 4 mm
-
Voltage :
- 24 VDC
-
Duty cycle :
- 100 %
- Other dimensions on request
- Other voltages on request
- Reinforced version
- Other voltages on request
- Reinforced version
G = Force
H = Power
H = Power
Qty | Product | Weight in kg | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|
20.21.150 | 1,3 | 150 | 40 | 40 | 2xM8 | 40 | 70 | 90daN | 15W | |
20.21.160 | 1,4 | 160 | 40 | 40 | 2xM6 | 30 | 100 | 150daN | 15W | |
20.21.200 | 1,7 | 200 | 40 | 40 | 2xM8 | 40 | 120 | 180daN | 21W | |
20.21.300 | 2,5 | 300 | 40 | 40 | 2xM8 | 50 | 200 | 270daN | 30W | |
20.21.350 | 2,9 | 350 | 40 | 40 | 3xM8 | 40 | 135 | 310daN | 33W | |
20.21.400 | 3,3 | 400 | 40 | 40 | 3xM8 | 40 | 160 | 360daN | 37W | |
20.21.500 | 4,2 | 500 | 40 | 40 | 4xM8 | 40 | 210 | 450daN | 45W | |
20.21.600 | 5,0 | 600 | 40 | 40 | 5xM8 | 41 | 173 | 540daN | 55W | |
20.21.700 | 5,8 | 700 | 40 | 40 | 5xM8 | 40 | 155 | 630daN | 64W | |
20.21.800 | 6,7 | 800 | 40 | 40 | 6xM8 | 40 | 180 | 720daN | 72W | |
20.21.900 | 7,5 | 900 | 40 | 40 | 6xM8 | 40 | 164 | 810daN | 82W | |
20.21.1000 | 8,3 | 1000 | 40 | 40 | 7xM8 | 40 | 184 | 900daN | 92W | |
20.21.1100 | 9,2 | 1100 | 40 | 32 | 7xM8 | 40 | 170 | 980daN | 101W | |
20.21.100 | 0,9 | 100 | 40 | 40 | 2xM6 | 30 | 40 | 70daN | 10w | |
20.21.250 | 2,2 | 250 | 40 | 40 | 3xM6 | 30 | 95 | 320daN | 22w |
indication_tableau_dessus
indication_tableau_dessous