Electromagnetic chuck type EMU
-
- Heavy duty construction
- Waterproof construction
- Low magnetic field
-
- Heavy duty construction
- Waterproof construction
- Low magnetic field
. Multicoil electromagnetic system
. Parallel small pole pitch throughout the whole width of the chuck
. Uniform and strong magnetic field over the whole surface
Included with purchase:
- 3, 6 or 10 meter long cable (length to be chosen) on the short side
- Long and short side end stops
- Clamps
. Parallel small pole pitch throughout the whole width of the chuck
. Uniform and strong magnetic field over the whole surface
Included with purchase:
- 3, 6 or 10 meter long cable (length to be chosen) on the short side
- Long and short side end stops
- Clamps
-
Use :
- Grinding
- EDM
- metrology
-
Nominal force :
- 120 N/cm²
-
Pole pitch :
- 5 mm
- 1 mm of brass
- 4 mm of steel
-
Admissible wear of top plate :
- 8 mm
-
Magnetic field height :
- 5 mm
-
Voltage :
- 110 VDC
- Other sizes on request
- Electro-permanent execution
- Through holes to fix the chuck on the machine table
- Cable connection on the long side
- Compressed air holes
- Electro-permanent execution
- Through holes to fix the chuck on the machine table
- Cable connection on the long side
- Compressed air holes
D = Power
Qty | Product | Weight in kg | A | B | C | D |
---|---|---|---|---|---|---|
10.24.5.300150 | 25,0 | 300 | 150 | 77 | 57W | |
10.24.5.450150 | 35,0 | 450 | 150 | 77 | 81W | |
10.24.5.500200 | 47,0 | 500 | 200 | 77 | 122W | |
10.24.5.600200 | 56,0 | 600 | 200 | 77 | 143W | |
10.24.5.600250 | 74,0 | 600 | 250 | 77 | 168W | |
10.24.5.700250 | 105,0 | 700 | 250 | 79 | 223W | |
10.24.5.1000250 | 145,0 | 1000 | 250 | 82 | 302W | |
10.24.5.500300 | 74,0 | 500 | 300 | 77 | 171W | |
10.24.5.600300 | 89,0 | 600 | 300 | 77 | 194W | |
10.24.5.700300 | 106,0 | 700 | 300 | 79 | 223W | |
10.24.5.900300 | 136,0 | 900 | 300 | 79 | 281W | |
10.24.5.1000300 | 158,0 | 1000 | 300 | 82 | 312W | |
10.24.5.1200300 | 202,0 | 1200 | 300 | 82 | 392W | |
10.24.5.1500300 | 320,0 | 1500 | 300 | 90 | 478W | |
10.24.5.600400 | 119,0 | 600 | 400 | 77 | 243W | |
10.24.5.800400 | 164,0 | 800 | 400 | 79 | 317W | |
10.24.5.1000400 | 212,0 | 1000 | 400 | 82 | 392W | |
10.24.5.1200400 | 254,0 | 1200 | 400 | 82 | 464W | |
10.24.5.800500 | 194,0 | 800 | 500 | 84 | 386W | |
10.24.5.1000500 | 267,0 | 1000 | 500 | 87 | 477W | |
10.24.5.1500500 | 440,0 | 1500 | 500 | 90 | 703W |
indication_tableau_dessus
indication_tableau_dessous