Electromagnetic chuck type ICA
-
- Heavy duty construction
- Waterproof construction
-
- Heavy duty construction
- Waterproof construction
. Electromagnetic system
. Parallel transversal pole pitch throughout the whole width of the chuck
. Uniform and strong magnetic field
. Extremely stable construction
. Corresponding Control Unit and the Remote Control to be ordered separately:
See 50.04.BUE.230 / 50.05.T.BUET.400 and 50.10.T10
Included with purchase:
- 3, 6 or 10 meter long cable (length to be chosen) on the short side
- Long and short side end stops
- Clamps
-
Use :
- Grinding
- EDM
- Machining
-
Nominal force :
- 120 N/cm²
-
Pole pitch :
- 13/18/25 mm
-
Admissible wear of top plate :
- 8 mm
-
Magnetic field height :
- 5/8/10 mm
-
Voltage :
- 110 VDC
- Other sizes on request
- Electro-permanent execution
- Through holes to fix the chuck on the machine table
- Cable connection on the long side
- Compressed air holes
- Electro-permanent execution
- Through holes to fix the chuck on the machine table
- Cable connection on the long side
- Compressed air holes
D = Power
Qty | Product | Weight in kg | A | B | C | D |
---|---|---|---|---|---|---|
10.22.300150 | 25,0 | 300 | 150 | 77 | 65W | |
10.22.450150 | 30,0 | 450 | 150 | 77 | 73W | |
10.22.400200 | 40,0 | 400 | 200 | 77 | 105W | |
10.22.500200 | 50,0 | 500 | 200 | 77 | 125W | |
10.22.600200 | 66,0 | 600 | 200 | 77 | 143W | |
10.22.600250 | 75,0 | 600 | 250 | 77 | 170W | |
10.22.800250 | 100,0 | 800 | 250 | 77 | 220W | |
10.22.1000250 | 165,0 | 1000 | 250 | 77 | 285W | |
10.22.500300 | 75,0 | 500 | 300 | 77 | 175W | |
10.22.600300 | 90,0 | 600 | 300 | 77 | 195W | |
10.22.700300 | 110,0 | 700 | 300 | 77 | 225W | |
10.22.900300 | 176,0 | 900 | 300 | 77 | 300W | |
10.22.1000300 | 190,0 | 1000 | 300 | 77 | 320W | |
10.22.1200300 | 270,0 | 1200 | 300 | 77 | 445W | |
10.22.1500300 | 311,0 | 1500 | 300 | 77 | 495W | |
10.22.600400 | 120,0 | 600 | 400 | 80 | 243W | |
10.22.800400 | 165,0 | 800 | 400 | 80 | 320W | |
10.22.1000400 | 215,0 | 1000 | 400 | 80 | 395W | |
10.22.1200400 | 255,0 | 1200 | 400 | 80 | 465W | |
10.22.800500 | 195,0 | 800 | 500 | 90 | 386W | |
10.22.1000500 | 270,0 | 1000 | 500 | 90 | 490W | |
10.22.1500500 | 450,0 | 1500 | 500 | 90 | 705W |
indication_tableau_dessus
indication_tableau_dessous