REF 11.16
Electropermanent Circular Magnetic Chuck type EPBC
-
- High holding power
- Heavy duty construction
-
- High holding power
- Heavy duty construction
. Electropermanent circular chuck with concentric poles
. Uniform, strong and low magnetic field
. Suitable for simultaneous machining of several workpieces
. The smallest workpiece thickness: 4 mm
. Corresponding Control Unit and the Remote Control to be ordered separately:
See 50.03.BUP.230/400 and 50.10.T10
Included with purchase:
- Electric connection at the rear of the chuck
- With slip ring assembly either integrated into the chuck or separate (to be fitted to the machine spindle)
. Uniform, strong and low magnetic field
. Suitable for simultaneous machining of several workpieces
. The smallest workpiece thickness: 4 mm
. Corresponding Control Unit and the Remote Control to be ordered separately:
See 50.03.BUP.230/400 and 50.10.T10
Included with purchase:
- Electric connection at the rear of the chuck
- With slip ring assembly either integrated into the chuck or separate (to be fitted to the machine spindle)
-
Use :
- Grinding
- Turning
-
Nominal force :
- 100 N/cm²
-
Admissible wear of top plate :
- 8 mm
-
Magnetic field height :
- 4 mm
-
Voltage :
- 340 VDC
- Other sizes and voltages on request
- Through hole in the middle
- Through holes to fit the chuck on the machine table
- Fitting adaptors to:
. Morse cone 3 or 4
. Short taper flanges for:
A2 DIN 55026
Bayonet DIN 55027
Camlock DIN 55029
- Through hole in the middle
- Through holes to fit the chuck on the machine table
- Fitting adaptors to:
. Morse cone 3 or 4
. Short taper flanges for:
A2 DIN 55026
Bayonet DIN 55027
Camlock DIN 55029
Qty | Product | Weight in kg | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11.16.9.200.340 | 15,0 | 200 | 105 | 14 | 100H7 | - | - | 4xM10 | 5 | 20 | 9 | |
11.16.9.300.340 | 52,0 | 300 | 105 | 16 | 150H7 | - | - | 4xM12 | 5 | 20 | 9 | |
11.16.9.400.340 | 89,0 | 400 | 105 | 16 | 200H7 | - | - | 6xM12 | 5 | 40 | 9 | |
11.16.9.500.340 | 141,0 | 500 | 120 | 16 | 250H7 | - | - | 6xM12 | 5 | 60 | 9 | |
11.16.9.600.340 | 204,0 | 600 | 120 | 18 | 350H7 | - | - | 6xM12 | 5 | 80 | 9 | |
11.16.9.700.340 | 278,0 | 700 | 120 | 18 | 400H7 | - | - | 6xM12 | 5 | 80 | 9 | |
11.16.9.800.340 | 383,0 | 800 | 120 | 18 | 450H7 | - | - | 6xM12 | 5 | 100 | 9 | |
11.16.9.1000.340 | 578,0 | 1000 | 130 | 18 | 600H7 | - | - | 8xM12 | 5 | 150 | 9 | |
11.16.16.200.340 | 15,0 | 200 | 105 | 14 | 100H7 | - | - | 4xM10 | 5 | 20 | 16 | |
11.16.16.300.340 | 54,0 | 300 | 105 | 16 | 150H7 | - | - | 4xM12 | 5 | 20 | 16 | |
11.16.16.400.340 | 89,0 | 400 | 105 | 16 | 200H7 | - | 6xM12 | 5 | 40 | 16 | ||
11.16.16.500.340 | 141,0 | 500 | 120 | 16 | 250H7 | - | 6xM12 | 5 | 60 | 16 | ||
11.16.16.600.340 | 204,0 | 600 | 120 | 18 | 350H7 | - | - | 6xM12 | 5 | 80 | 16 | |
11.16.16.700.340 | 278,0 | 700 | 120 | 18 | 400H7 | - | - | 6xM12 | 5 | 80 | 16 | |
11.16.16.800.340 | 383,0 | 800 | 120 | 18 | 450H7 | - | - | 6xM12 | 5 | 100 | 16 | |
11.16.16.1000.340 | 578,0 | 1000 | 130 | 18 | 600H7 | - | - | 6xM12 | 5 | 150 | 16 |
indication_tableau_dessus
indication_tableau_dessous