Electropermanent Magnetic Chuck type TURBOMILL 50SQ3
-
- High holding power
- Heavy duty construction
- Waterproof construction
-
- High holding power
- Heavy duty construction
- Waterproof construction
. Electropermanent magnetic system with extremely sturdy monoblock construction
. Space between the poles filled with stainless steel
. Ideal for milling of large workpieces and slabs
. All square poles equipped with M8 threaded holes
. Power connection through watertight quick connector
. Corresponding Control Unit and the Remote Control to be ordered separately:
See 50.01.BUR.230/400 and 50.10.T10
Included with purchase:
- 3, 6 or 10 meter long cable (length to be chosen) on the short side
- Long and short side end stops
- Clamps
-
Use :
- Milling
- Drilling
- Contouring
- Planning
-
Force by pole :
- 400 daN
-
Pole pitch :
- 60 mm
-
Admissible wear of top plate :
- 4 mm
-
Magnetic field height :
- 10 mm
-
Voltage :
- 340 VDC
- Other sizes on request
- Pole extensions to raise the workpieces
- Through holes to fix the chuck on the machine table
- Cable connection on the long side
- Pole extensions to raise the workpieces
- Through holes to fix the chuck on the machine table
- Cable connection on the long side
D = Nb poles
Qty | Product | Weight in kg | A | B | C | D |
---|---|---|---|---|---|---|
10.33.50.SQ3.320320 | 30,0 | 320 | 320 | 43 | 16 | |
10.33.50.SQ3.490295 | 44,0 | 490 | 295 | 43 | 24 | |
10.33.50.SQ3.490420 | 63,0 | 490 | 420 | 43 | 36 | |
10.33.50.SQ3. 490475 | 71,0 | 490 | 475 | 43 | 42 | |
10.33.50.SQ3.490575 | 86,0 | 490 | 575 | 43 | 48 | |
10.33.50.SQ3.640295 | 58,0 | 640 | 295 | 43 | 32 | |
10.33.50.SQ3.640420 | 83,0 | 640 | 420 | 43 | 48 | |
10.33.50.SQ3.640475 | 93,0 | 640 | 475 | 43 | 56 | |
10.33.50.SQ3.640575 | 113,0 | 640 | 575 | 43 | 64 | |
10.33.50.SQ3.795295 | 71,0 | 795 | 295 | 43 | 40 | |
10.33.50.SQ3.795420 | 102,0 | 795 | 420 | 43 | 60 | |
10.33.50.SQ3.795475 | 116,0 | 795 | 475 | 43 | 70 | |
10.33.50.SQ3.795575 | 140,0 | 795 | 575 | 43 | 80 | |
10.33.50.SQ3.950295 | 95,0 | 950 | 295 | 43 | 48 | |
10.33.50.SQ3.950420 | 122,0 | 950 | 420 | 43 | 72 | |
10.33.50.SQ3.950475 | 137,0 | 950 | 475 | 43 | 84 | |
10.33.50.SQ3.950575 | 168,0 | 950 | 575 | 43 | 96 |
indication_tableau_dessus
indication_tableau_dessous