ELECTROPERMANENT MAGNETIC CHUCK TYPE TURBOMILL40B
-
- High holding power
- Heavy duty construction
- Waterproof construction
-
- High holding power
- Heavy duty construction
- Waterproof construction
. Double magnet system with extremely high holding force
. Top plate made of Steel+Epoxy resin
. Sturdy construction suitable for heavy machinings
. Ideal for milling of large workpieces and slabs
. Corresponding Control Unit and the Remote Control to be ordered separately:
See 50.02.BFR.400/480 and 50.10.T10
Included with purchase
- 3, 6 or 10 meter long cable (length to be chosen) on the short side
- Long and short side end stops
- Clamps
-
Use :
- Milling
- Drilling
- Contouring
-
Nominal force :
- 170 N/cm²
-
Pole pitch :
- 56 mm
-
Admissible wear of top plate :
- 5 mm
-
Magnetic field height :
- 15 mm
-
Voltage :
- 340 VDC
- Other sizes on request
- Pole extensions to raise the workpieces
- Metal armoured cable with watertight connector
- Through holes to fix the chuck on the machine table
- Cable connection on the long side
- Pole extensions to raise the workpieces
- Metal armoured cable with watertight connector
- Through holes to fix the chuck on the machine table
- Cable connection on the long side
D = Nb poles
Qty | Product | Weight in kg | A | B | C | D |
---|---|---|---|---|---|---|
10.32.40.346300 | 59,0 | 346 | 300 | 80 | 5 | |
10.32.40.458300 | 77,0 | 458 | 300 | 80 | 7 | |
10.32.40.458400 | 101,0 | 458 | 400 | 80 | 7 | |
10.32.40.570300 | 95,0 | 570 | 300 | 80 | 9 | |
10.32.40.570400 | 126,0 | 570 | 400 | 80 | 9 | |
10.32.40.570500 | 156,0 | 570 | 500 | 80 | 9 | |
10.32.40.682300 | 113,0 | 682 | 300 | 80 | 11 | |
10.32.40.682400 | 150,0 | 682 | 400 | 80 | 11 | |
10.32.40.682500 | 185,0 | 682 | 500 | 80 | 11 | |
10.32.40.682600 | 222,0 | 682 | 600 | 80 | 11 | |
10.32.40.794300 | 131,0 | 794 | 300 | 80 | 13 | |
10.32.40.794400 | 174,0 | 794 | 400 | 80 | 13 | |
10.32.40.794500 | 215,0 | 794 | 500 | 80 | 13 | |
10.32.40.1018300 | 167,0 | 1018 | 300 | 80 | 17 | |
10.32.40.1018400 | 222,0 | 1018 | 400 | 80 | 17 | |
10.32.40.1018500 | 275,0 | 1018 | 500 | 80 | 17 | |
10.32.40.1018600 | 330,0 | 1018 | 600 | 80 | 17 | |
10.32.40.1242300 | 203,0 | 1242 | 300 | 80 | 21 | |
10.32.40.1242400 | 270,0 | 1242 | 400 | 80 | 21 | |
10.32.40.1242500 | 335,0 | 1242 | 500 | 80 | 21 | |
10.32.40.1242600 | 402,0 | 1242 | 600 | 80 | 21 | |
10.32.40.1466400 | 318,0 | 1466 | 400 | 80 | 25 | |
10.32.40.1466500 | 395,0 | 1466 | 500 | 80 | 25 | |
10.32.40.1466600 | 474,0 | 1466 | 600 | 80 | 25 | |
10.32.40.1466800 | 629,0 | 1466 | 800 | 80 | 25 | |
10.32.40.1690400 | 366,0 | 1690 | 400 | 80 | 29 | |
10.32.40.1690500 | 455,0 | 1690 | 500 | 80 | 29 | |
10.32.40.1690800 | 725,0 | 1690 | 800 | 80 | 29 |
indication_tableau_dessus
indication_tableau_dessous