REF 14.02
Laminated Blocks type TB
-
- Silver brazed top plate
- Heavy duty construction
-
- Silver brazed top plate
- Heavy duty construction
. Made of silver brazed steel and brass laminations.
. Laminated blocks transmit the magnetic field of the chuck towards the workpiece. They can be used with any magnetic clamping system that has a parallel pole pitch. They can simply be placed loose on the magnetic chuck surface (respecting laminations direction) or can be mechanically fitted to the chuck.
. Able to withstand harsh applications because no glue or rods have been used to fix the laminations together.
-
Use :
- Grinding
- EDM
- Milling
- metrology
- Drilling
-
Pole pitch :
- mm
- mm of brass
- mm of steel
- Other sizes available on request
- Other pole pitch execution
- Delivered in pairs
- Other pole pitch execution
- Delivered in pairs
Qty | Product | Weight in kg | A | B | C | D |
---|---|---|---|---|---|---|
14.02.573215B.P | 0,2 | 57 | 32 | 15 | 3 + 1 | |
14.02.975726B.P | 1,2 | 97 | 57 | 26 | 3 + 1 | |
14.02.1007525B | 1,5 | 100 | 75 | 25 | 3 + 1 | |
14.02.2007525B | 3,0 | 200 | 75 | 25 | 3 + 1 | |
14.02.2507525B | 3,8 | 250 | 75 | 25 | 3 + 1 | |
14.02.3007525B | 4,6 | 300 | 75 | 25 | 3 + 1 | |
14.02.4007525B | 6,1 | 400 | 75 | 25 | 3 + 1 | |
14.02.5007525B | 7,6 | 500 | 75 | 25 | 3 + 1 | |
14.02.20010025B | 4,0 | 200 | 100 | 25 | 3 + 1 | |
14.02.25010025B | 5,0 | 250 | 100 | 25 | 3 + 1 | |
14.02.30010025B | 6,0 | 300 | 100 | 25 | 3 + 1 | |
14.02.40010025B | 8,0 | 400 | 100 | 25 | 3 + 1 | |
14.02.50010025B | 10,1 | 500 | 100 | 25 | 3 + 1 | |
14.02.1007540B | 2,5 | 100 | 75 | 40 | 3 + 1,5 | |
14.02.2007540B | 4,9 | 200 | 75 | 40 | 3 + 1,5 | |
14.02.2507540B | 6,1 | 250 | 75 | 40 | 3 + 1,5 | |
14.02.3007540B | 7,4 | 300 | 75 | 40 | 3 + 1,5 | |
14.02.4007540B | 9,8 | 400 | 75 | 40 | 3 + 1,5 | |
14.02.5007540B | 12,2 | 500 | 75 | 40 | 3 + 1,5 | |
14.02.20010040B | 6,4 | 200 | 100 | 40 | 3 + 1,5 | |
14.02.25010040B | 8,0 | 250 | 100 | 40 | 3 + 1,5 | |
14.02.30010040B | 9,6 | 300 | 100 | 40 | 3 + 1,5 | |
14.02.40010040B | 12,8 | 400 | 100 | 40 | 3 + 1,5 | |
14.02.50010040B | 16,2 | 500 | 100 | 40 | 3 + 1,5 |
indication_tableau_dessus
indication_tableau_dessous