REF 140.01
Magnet band type RM01
-
- 1 magnetic face / 1 rough face
-
- 1 magnetic face / 1 rough face
- 1 magnetic side - 1 raw side
- Thickness 1.2 mm : 65 g/cm² .
- Thickness 1.5 mm : 85 g/cm² .
- Thickness 2 mm : 100 g/cm² .
Supplied in rolls of 50 metres
-
Use :
- Display
- Publicity
- Labeling
-
Max. temperature of use :
- 80 °C
C = Lenght
Qty | Product | Weight in kg | A | B | C |
---|---|---|---|---|---|
140.01-10x1.2 | - | 10 | 1.2 | 50m | |
140.01-15x1.2 | - | 15 | 1.2 | 50m | |
140.01-20x1.2 | - | 20 | 1.2 | 50m | |
140.01-25x1.2 | - | 25 | 1.2 | 50m | |
140.01-30x1.2 | - | 30 | 1.2 | 50m | |
140.01-40x1.2 | - | 40 | 1.2 | 50m | |
140.01-50x1.2 | - | 50 | 1.2 | 50m | |
140.01-70x1.2 | - | 70 | 1.2 | 50m | |
140.01-12.5x1.5 | - | 12.5 | 1.5 | 50m | |
140.01-15x1.5 | - | 15 | 1.5 | 50m | |
140.01-20x1.5 | - | 20 | 1.5 | 50m | |
140.01-25x1.5 | - | 25 | 1.5 | 50m | |
140.01-50x1.5 | - | 50 | 1.5 | 50m | |
140.01-10x2 | - | 10 | 2 | 50m | |
140.01-15x2 | - | 15 | 2 | 50m | |
140.01-20x2 | - | 20 | 2 | 50m | |
140.01-25x2 | - | 25 | 2 | 50m | |
140.01-30x2 | - | 30 | 2 | 50m | |
140.01-40x2 | - | 40 | 2 | 50m | |
140.01-50x2 | - | 50 | 2 | 50m | |
140.01-8x3 | - | 8 | 3 | 50m | |
140.01-10x3 | - | 10 | 3 | 50m | |
140.01-15x3 | - | 15 | 3 | 50m | |
140.01-8x4 | - | 8 | 4 | 50m | |
140.01-40x4 | - | 40 | 4 | 50m |
indication_tableau_dessus
indication_tableau_dessous