Magnetic bar type BRS
-
- In stainless steel
-
- High holding power
- Heavy duty construction
- Long service life
- Effective
-
- In stainless steel
-
- High holding power
- Heavy duty construction
- Long service life
- Effective
. Active face in stainless steel
. Strong magnetic force
. Easy to clean
. High reliability
. With neodynium (rare earth) magnets
Possible execution :
2 standard ends
2 tapped holes
2 threaded tips
A = Diameter
B = Length
. Strong magnetic force
. Easy to clean
. High reliability
. With neodynium (rare earth) magnets
Possible execution :
2 standard ends
2 tapped holes
2 threaded tips
A = Diameter
B = Length
-
Use :
- Cleaning
- Separation
Other dimensions on request
Qty | Product | Weight in kg | A | B |
---|---|---|---|---|
60.03.100.25 | - | 25 | 100 | |
60.03.150.25 | - | 25 | 150 | |
60.03.200.25 | - | 25 | 200 | |
60.03.250.25 | - | 25 | 250 | |
60.03.300.25 | - | 25 | 300 | |
60.03.350.25 | - | 25 | 350 | |
60.03.400.25 | - | 25 | 400 | |
60.03.450.25 | - | 25 | 450 | |
60.03.500.25 | - | 25 | 500 | |
60.03.600.25 | - | 25 | 600 | |
60.03.700.25 | - | 25 | 700 | |
60.03.800.25 | - | 25 | 800 | |
60.03.900.25 | - | 25 | 900 | |
60.03.1000.25 | - | 25 | 1000 |
indication_tableau_dessus
indication_tableau_dessous