Magnetic Steel Sheet Separator type FLO
-
- Waterproof construction
- Long service life
- Safe
- Effective
- Heavy duty & compact construction
-
- Waterproof construction
- Long service life
- Safe
- Effective
- Heavy duty & compact construction
. For separation of stacked steel sheets near automatic sheet metal processing machines
. Stable, made of stainless steel housing
Technical information:
. max surface each separator if the steel sheet is clean: 0.3 m2
. max surface each separator if the steel sheet is oiled: 0.15 m2
Scope of delivery:
- Threaded mounting holes
information data sheet:
F= thickness of the sheet
. Stable, made of stainless steel housing
Technical information:
. max surface each separator if the steel sheet is clean: 0.3 m2
. max surface each separator if the steel sheet is oiled: 0.15 m2
Scope of delivery:
- Threaded mounting holes
information data sheet:
F= thickness of the sheet
-
Use :
- Steel sheet separation
Qty | Product | Weight in kg | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|
17.24.7575.30 | 1,0 | 75 | 75 | 30 | 50 | 2xM8 | 0.7 | |
17.24.27575.30 | 3,7 | 275 | 75 | 30 | 250 | 2xM8 | 0.7 | |
17.24.34075.30 | 4,5 | 340 | 75 | 30 | 250 | 2xM8 | 0.7 | |
17.24.105105.30 | 1,9 | 105 | 105 | 30 | 50 | 2xM8 | 1 | |
17.24.210105.30 | 3,9 | 210 | 105 | 30 | 100 | 2xM8 | 1 | |
17.24.310105.30 | 5,7 | 310 | 105 | 30 | 200 | 2xM8 | 1 | |
17.24.340105.30 | 6,3 | 340 | 105 | 30 | 250 | 2xM8 | 1 | |
17.24.145105.50 | 3,8 | 145 | 105 | 50 | 100 | 2xM8 | 2 | |
17.24.210105.50 | 5,6 | 210 | 105 | 50 | 100 | 2xM8 | 2 | |
17.24.280105.50 | 7,4 | 280 | 105 | 50 | 200 | 2xM8 | 2 | |
17.24.310105.50 | 8,2 | 310 | 105 | 50 | 200 | 2xM8 | 2 | |
17.24.345105.50 | 9,2 | 345 | 105 | 50 | 250 | 2xM8 | 2 | |
17.24.410105.50 | 10,9 | 410 | 105 | 50 | 150 | 3xM8 | 2 | |
17.24.445105.50 | 11,8 | 445 | 105 | 50 | 150 | 3xM8 | 2 | |
17.24.510105.50 | 13,6 | 510 | 105 | 50 | 200 | 3xM8 | 2 | |
17.24.610105.50 | 16,2 | 610 | 105 | 50 | 150 | 4xM8 | 2 | |
17.24.765105.50 | 20,3 | 765 | 105 | 50 | 200 | 4xM8 | 2 | |
17.24.280180.90 | 23,5 | 280 | 180 | 90 | 200 | 2xM12 | 4 | |
17.24.400180.90 | 33,5 | 400 | 180 | 90 | 150 | 3xM12 | 4 | |
17.24.345280.95 | 43,5 | 345 | 280 | 95 | 100 | 3xM12 | 6 | |
17.24.545280.95 | 69,0 | 545 | 280 | 95 | 150 | 4xM12 | 6 | |
17.24.610280.95 | 77,5 | 610 | 280 | 95 | 150 | 4xM12 | 6 | |
17.24.815280.95 | 103,0 | 815 | 280 | 95 | 200 | 4xM12 | 6 |
indication_tableau_dessus
indication_tableau_dessous