REF 95.01
Magnetic Tack round type PM 01
-
- Ferrite magnet
- Plastic housing
- Neodynium magnet
-
- Safe
- Effective
- Light
-
- Ferrite magnet
- Plastic housing
- Neodynium magnet
-
- Safe
- Effective
- Light
-
Use :
- Hold drawings, papers
- Marking on board
C = Force
Qty | Product | Weight in kg | A | B | C | D | E |
---|---|---|---|---|---|---|---|
95.01-10.XX | 0.0015 | 10.5 | 6.5 | 1.5 N | Ferrite | 20 pièces | |
95.01-10.R.XX | 0.001 | 10 | 9 | 4 N | NdFeB | 10 pièces | |
95.01-16.XX | 0.003 | 16 | 7 | 3 N | Ferrite | 10 pièces | |
95.01-18.R.XX | 0.003 | 18 | 8 | 10 N | NdFeB | 10 pièces | |
95.01-20.XX | 0.005 | 20 | 7.5 | 4 N | Ferrite | 10 pièces | |
95.01-25.XX | 0.009 | 25 | 8 | 6.5 N | Ferrite | 10 pièces | |
95.01-25.R.XX | 0.005 | 25 | 8 | 14 N | NdFeB | 10 pièces | |
95.01-30.XX | 0.014 | 30 | 7.8 | 10 N | Ferrite | 10 pièces | |
95.01-30.R.XX | 0.008 | 30 | 7.5 | 27 N | NdFeB | 10 pièces | |
95.01-36.XX | 0.021 | 36 | 8.5 | 12 N | Ferrite | 5 pièces | |
95.01-36.R.XX | 0.009 | 36 | 8.5 | 35 N | NdFeB | 5 pièces | |
95.01-40.XX | 0.021 | 40 | 7.8 | 12 N | Ferrite | 5 pièces | |
95.01-40.R.XX | 0.010 | 40 | 7.8 | 35 N | NdFeB | 5 pièces |
indication_tableau_dessus
indication_tableau_dessous