Overband with permanent magnets
-
- Motorised
-
- High holding power
- Twin magnetic system
- Heavy duty & compact construction
- High power
-
- Motorised
-
- High holding power
- Twin magnetic system
- Heavy duty & compact construction
- High power
. Magnetic separators
. 1 permanent magnetic plate
. 1 transport strip with inserts height 40 mm
. 2 pulleys with 1 motorised
. Motor 1,5 Kw to 2,5 Kw
. Steel U housing
. 4xM16 for fixation
This magnetic separator automatically elliminates ferrous parts.
. 1 permanent magnetic plate
. 1 transport strip with inserts height 40 mm
. 2 pulleys with 1 motorised
. Motor 1,5 Kw to 2,5 Kw
. Steel U housing
. 4xM16 for fixation
This magnetic separator automatically elliminates ferrous parts.
-
Use :
- Separation
- Questionnary (24.5 Ko)
Qty | Product | Weight in kg | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|---|
60.07.500.500.150 | 340 | 500 | 500 | 475 | 520 | 615 | 885 | 180 | 360 | 1663 | 150 | |
60.07.500.650.150 | 400 | 500 | 650 | 625 | 520 | 615 | 885 | 183 | 360 | 1813 | 150 | |
60.07.500.800.150 | 430 | 500 | 800 | 775 | 520 | 615 | 885 | 183 | 360 | 1963 | 150 | |
60.07.500.1000.150 | 530 | 500 | 1000 | 950 | 520 | 615 | 885 | 183 | 360 | 2138 | 150 | |
60.07.500.1200.150 | 630 | 500 | 1200 | 1125 | 520 | 615 | 885 | 183 | 360 | 2316 | 150 | |
60.07.500.1400.150 | 660 | 500 | 1400 | 1375 | 520 | 615 | 885 | 183 | 360 | 2563 | 150 | |
60.07.650500.200 | 500 | 650 | 500 | 475 | 520 | 775 | 1035 | 210 | 360 | 1663 | 200 | |
60.07.650650.200 | 635 | 650 | 650 | 625 | 520 | 775 | 1035 | 210 | 360 | 1813 | 200 | |
60.07.650800.200 | 710 | 650 | 800 | 775 | 520 | 775 | 1035 | 210 | 360 | 1963 | 200 | |
60.07.6501000.200 | 830 | 650 | 1000 | 950 | 520 | 775 | 1035 | 210 | 360 | 2138 | 200 | |
60.07.6501200.200 | 1000 | 650 | 1200 | 1125 | 520 | 775 | 1035 | 210 | 360 | 2316 | 200 | |
60.07.6501400.200 | 1130 | 650 | 1400 | 1375 | 520 | 775 | 1035 | 210 | 360 | 2583 | 200 | |
60.07.800650.250 | 890 | 800 | 650 | 625 | 620 | 925 | 1200 | 210 | 390 | 1813 | 250 | |
60.07.800800.250 | 1025 | 800 | 800 | 775 | 620 | 925 | 1200 | 210 | 390 | 1963 | 250 | |
60.07.8001000.250 | 1225 | 800 | 1000 | 950 | 620 | 925 | 1200 | 210 | 390 | 2138 | 250 | |
60.07.8001200.250 | 1380 | 800 | 1200 | 1125 | 620 | 925 | 1200 | 210 | 390 | 2316 | 250 | |
60.07.8001400.250 | 1555 | 800 | 1400 | 1375 | 620 | 925 | 1200 | 210 | 390 | 2563 | 250 | |
60.07.1000.650.300 | 1100 | 1000 | 650 | 625 | 620 | 1125 | 1400 | 270 | 390 | 1813 | 300 | |
60.07.1000.800.300 | 1290 | 1000 | 800 | 775 | 620 | 1125 | 1400 | 270 | 390 | 1963 | 300 | |
60.07.1000.1000.300 | 1550 | 1000 | 1000 | 950 | 620 | 1125 | 1400 | 270 | 390 | 2138 | 300 | |
60.07.1000.1200.300 | 1750 | 1000 | 1200 | 1125 | 620 | 1125 | 1400 | 270 | 390 | 2316 | 300 | |
60.07.1000.1400.300 | 1980 | 1000 | 1400 | 1375 | 620 | 1125 | 1400 | 270 | 390 | 2563 | 300 |
indication_tableau_dessus
indication_tableau_dessous