PAPER FILTER FOR MACHINING LIQUID TYPE P
-
- Universal
- Motorised
- Permanent duty cycle
-
- Heavy duty construction
- Long service life
- Effective
-
- Universal
- Motorised
- Permanent duty cycle
-
- Heavy duty construction
- Long service life
- Effective
. Filtration of machining liquid (emulsion)- see flow
. Filtration of oils
. Filter with paper
. Steel housing
. Tank and pump on request
. Filtration of oils
. Filter with paper
. Steel housing
. Tank and pump on request
-
Use :
- Separation
- Filtration
Pump, Tank
In stainless steel on request
Higher flow
In stainless steel on request
Higher flow
Qty | Product | Weight in kg | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|---|
60.57.50 | - | 1250 | 1400 | 300 | 440 | 730 | 580 | 500 | 300 | 230 | 50 l/min | |
60.57.100 | - | 1400 | 1600 | 350 | 440 | 930 | 780 | 700 | 300 | 230 | 100 l/min | |
60.57.150 | - | 1500 | 1700 | 350 | 440 | 1230 | 1080 | 1000 | 300 | 230 | 150 l/min | |
60.57.200 | - | 2000 | 2200 | 350 | 440 | 1230 | 1080 | 1000 | 300 | 230 | 200 l/min | |
60.57.250 | - | 2500 | 2700 | 350 | 440 | 1230 | 1080 | 1000 | 300 | 230 | 250 l/min | |
60.57.300 | - | 3000 | 3200 | 350 | 440 | 1230 | 1080 | 1000 | 300 | 230 | 300 l/min | |
60.57.350 | - | 3000 | 3250 | 350 | 440 | 1230 | 1080 | 1000 | 300 | 230 | 350 l/min | |
60.57.400 | - | 3100 | 3350 | 400 | 440 | 1630 | 1500 | 1400 | 300 | 230 | 400 l/min | |
60.57.500 | 3600 | 3850 | 400 | 440 | 1630 | 1500 | 1400 | 300 | 230 | 500 l/min | ||
60.57.600 | 4100 | 4550 | 600 | 440 | 1630 | 1500 | 1400 | 300 | 230 | 600 l/min |
indication_tableau_dessus
indication_tableau_dessous