Permanent cylindrical ferrite magnet type AF01
-
- Ferrite magnet
-
- Ferrite magnet
Isotropic or anisotropic ferrite magnets are rust resistant ceramics and have a dark brown color, obtained through a metallurgic procedure of pressing and sintering powders. Ferrite is a hard material but sensitive to shocks and its strength is highest when the magnet is in contact with a mild steel, that is clean and thick enough. The strength is reduced when in contact with Alloy steels (cast Iron -30%), due to air-gap or a high temperature (-0.4% per degree starting at 20°C). Ferrite magnets are not machinable, they can not be cut or drilled. The mounting is done with glue. Magnetized depending on thickness.
-
Use :
- I
- Relay
- Sensor
- Lock
- Clamping
-
Max. temperature of use :
- 200 °C
-
Density :
- 4.8 gr/cm³
-
Resistance in compression :
- 500 N/mm²
-
Max. surface induction :
- 1500 G
All dimensions are available on request.
Qty | Product | Weight in kg | A | B | C |
---|---|---|---|---|---|
80.01-5x4 | 0.0005 | 5 | 4 | 0.82N | |
80.01-7x3 | 0.0007 | 7 | 3 | 1N | |
80.01-8x4 | 0.0008 | 8 | 4 | 1.7N | |
80.01-8x5 | 0.0012 | 8 | 5 | 1.8N | |
80.01-9x4 | 0.0015 | 9 | 4 | 2N | |
80.01-10x5 | 0.0022 | 10 | 5 | 3N | |
80.01-10x10 | 0.0044 | 10 | 10 | 5N | |
80.01-12x5 | 0.0023 | 12 | 5 | 3.2N | |
80.01-14x4 | 0.003 | 14 | 4 | 3.6N | |
80.01-15x3 | 0.0022 | 15 | 3 | 3.5N | |
80.01-16x4 | 0.0032 | 16 | 4 | 3.8N | |
80.01-18x4 | 0.004 | 18 | 4 | 4N | |
80.01-18x5 | 0.0055 | 18 | 5 | 4.5N | |
80.01-20x5 | 0.007 | 20 | 5 | 5N | |
80.01-20x10 | 0.014 | 20 | 10 | 8N | |
80.01-23x3 | 0.003 | 23 | 3 | 4N | |
80.01-25x5 | 0.006 | 25 | 5 | 6N | |
80.01-25x10 | 0.012 | 25 | 10 | 10N | |
80.01-27x10 | 0.035 | 27 | 10 | 12N | |
80.01-28x6 | 0.022 | 28 | 6 | 10N | |
80.01-28x10 | 0.040 | 28 | 10 | 13N | |
80.01-30x5 | 0.020 | 30 | 5 | 10N | |
80.01-30x10 | 0.038 | 30 | 10 | 15N | |
80.01-30x15 | 0.064 | 30 | 15 | 25N | |
80.01-40x7 | 0.045 | 40 | 7 | 19N | |
80.01-40x10 | 0.060 | 40 | 10 | 25N | |
80.01-50x10 | 0.080 | 50 | 10 | 25N | |
80.01-56x12 | 0.150 | 56 | 12 | 29N | |
80.01-70x15 | 0.280 | 70 | 15 | 71N | |
80.01-110x21 | 0.920 | 110 | 21 | 100N |
indication_tableau_dessus
indication_tableau_dessous