Permanent Magnetic Angle Holder type PMA
-
- Heavy duty construction
- Waterproof construction
- Long service life
- Safe
- Effective
-
- Heavy duty construction
- Waterproof construction
- Long service life
- Safe
- Effective
. For holding of welded elements at 90°
. 2 active faces
. Robust construction with ferrite magnets
. Fixed 90° angle
. To be used exlusively for holding welded elements together
N = for clean pieces
R = for rough pieces
T = for round pieces
B = for high magnetic force
TC = with V poles for pieces and ON/OFF mechanism
-
Use :
- Positionning
D = Force
Qty | Product | Weight in kg | A | B | C | D |
---|---|---|---|---|---|---|
17.20.115N | 0,7 | 115 | 105 | 38 | 25/25 Kg | |
17.20.145N | 1,1 | 145 | 145 | 45 | 40/40 Kg | |
17.20.175N | 1,6 | 175 | 175 | 48 | 55/55 Kg | |
17.20.260N | 2,1 | 260 | 175 | 48 | 90/75 Kg | |
17.20.230N | 3,1 | 230 | 230 | 60 | 60/60 Kg | |
17.20.330N | 4,3 | 330 | 240 | 60 | 90/85 Kg | |
17.20.320N | 5,0 | 320 | 320 | 60 | 90/90 Kg | |
17.20.115R | 0,75 | 115 | 105 | 38 | 35/35 Kg | |
17.20.145R | 1,15 | 145 | 145 | 45 | 60/60 Kg | |
17.20.175R | 1,7 | 175 | 175 | 48 | 75/75 Kg | |
17.20.260R | 2,2 | 260 | 175 | 48 | 110/75 Kg | |
17.20.230R | 3,3 | 230 | 230 | 60 | 85/85 Kg | |
17.20.330R | 4,5 | 330 | 240 | 60 | 110/85 Kg | |
17.20.320R | 5,2 | 320 | 320 | 60 | 110/110 Kg | |
17.20.120T | 1,25 | 120 | 110 | 38 | 20/20 Kg | |
17.20.150T | 1,25 | 150 | 150 | 45 | 30/30 Kg | |
17.20.180T | 1,8 | 180 | 180 | 48 | 35/35 Kg | |
17.20.265T | 2,45 | 265 | 180 | 48 | 50/35 Kg | |
17.20.235T | 3,1 | 235 | 235 | 60 | 50/50 Kg | |
17.20.350B | 8,4 | 350 | 350 | 60 | 130/150 Kg | |
17.20.450B | 11,5 | 450 | 450 | 60 | 170/190 Kg | |
17.20.120TC | 0,9 | 120 | 110 | 38 | 30/30 Kg | |
17.20.150TC | 1,7 | 150 | 150 | 45 | 50/50 Kg | |
17.20.195TC | 2,25 | 180 | 180 | 45 | 60/60 Kg | |
17.20.270TC | 3,2 | 270 | 180 | 48 | 100/60 Kg |
indication_tableau_dessus
indication_tableau_dessous