Permanent Magnetic block type VM110
-
- Heavy duty construction
- Waterproof construction
-
- Heavy duty construction
- Waterproof construction
. 4 active faces (vee, top, 2 sides)
. Stable construction, can be used with coolant
. Vees in X and Y axes
. ON/OFF switch
Included with purchase:
- A= 80/125/180 = with removable Allen key (13.35.xx)
- A= 100/150 = with integrated actuacting key (13.35S.xx)
. Stable construction, can be used with coolant
. Vees in X and Y axes
. ON/OFF switch
Included with purchase:
- A= 80/125/180 = with removable Allen key (13.35.xx)
- A= 100/150 = with integrated actuacting key (13.35S.xx)
-
Use :
- Grinding
- EDM
- Machining
- Positionning
E = Force
Qty | Product | Weight in kg | A | B | C | D | E |
---|---|---|---|---|---|---|---|
13.35.80 | 3,5 | 80 | 80 | 80 | Ø10-25/ Ø8-25 | 12daN/10daN | |
13.35.125 | 14,0 | 125 | 125 | 125 | Ø10-40/ Ø10-26 | 30daN/ 25daN | |
13.35.150 | 23,0 | 150 | 150 | 150 | Ø10-40/ Ø10-38 | 40daN/ 40daN | |
13.35.180 | 37,0 | 180 | 180 | 180 | Ø14-50/ Ø14-50 | 40daN/ 40daN | |
13.35S.100 | 6,3 | 100 | 100 | 100 | Ø26 | 30daN/25daN | |
13.35S.150 | 21,3 | 150 | 150 | 150 | Ø32 | 60daN/35daN |
indication_tableau_dessus
indication_tableau_dessous