Permanent magnetic Pulley
-
- Without ON/OFF system
-
- Low sensiblility to airgap
- Heavy duty & compact construction
- High power
-
- Without ON/OFF system
-
- Low sensiblility to airgap
- Heavy duty & compact construction
- High power
. In stainless steel
. To separate ferrous parts
Execution in Ferrite or Neodynium magnets
A=diameter
B=width
. To separate ferrous parts
Execution in Ferrite or Neodynium magnets
A=diameter
B=width
-
Use :
- Protection
- Separation
Other dimensions on request
ATEX or specific execution
ATEX or specific execution
- questionnary (24.5 Ko)
Qty | Product | Weight in kg | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|---|
60.06.100.10 | 45 | 100 | 115 | 65 | 840 | 145 | 80 | 40 | 38h7 | 500 | 400 | |
60.06.100.12 | 55 | 100 | 115 | 65 | 840 | 145 | 80 | 40 | 38h7 | 600 | 500 | |
60.06.200.15 | 75 | 204 | 115 | 65 | 840 | 145 | 80 | 40 | 38h7 | 500 | 400 | |
60.06.200.20 | 95 | 204 | 115 | 65 | 840 | 145 | 80 | 40 | 38h7 | 600 | 500 | |
60.06.320.32 | 130 | 320 | 115 | 65 | 840 | 145 | 80 | 40 | 38h7 | 500 | 400 | |
60.06.320.52 | 190 | 320 | 125 | 90 | 1145 | 160 | 110 | 50 | 48h7 | 750 | 650 | |
60.06.320.80 | 270 | 320 | 135 | 120 | 1605 | 180 | 140 | 65 | 60h7 | 1000 | 900 | |
60.06.400.58 | 227 | 400 | 125 | 90 | 995 | 160 | 110 | 50 | 48h7 | 600 | 500 | |
60.06.400.95 | 310 | 400 | 100 | 90 | 1295 | 135 | 110 | 50 | 48h7 | 950 | 800 | |
60.06.400.120 | 380 | 400 | 135 | 120 | 1605 | 180 | 140 | 65 | 60h7 | 1150 | 1000 | |
60.06.500.90 | 400 | 500 | 130 | 120 | 1195 | 175 | 140 | 65 | 60h7 | 750 | 650 | |
60.06.500.110 | 465 | 500 | 160 | 345 | 1655 | 205 | 140 | 80 | 75h7 | 1150 | 1000 | |
60.06.500.170 | 700 | 500 | 135 | 120 | 1855 | 180 | 140 | 80 | 75h7 | 1400 | 1200 |
indication_tableau_dessus
indication_tableau_dessous