Rectangular or round magnetic grid type GMB
-
- In stainless steel
-
- High holding power
- Heavy duty construction
- Long service life
- Effective
-
- In stainless steel
-
- High holding power
- Heavy duty construction
- Long service life
- Effective
. Active face in stainless steel
. Strong magnetic force
. Easy to clean
. High Reliability
. With neodynium (rare earth) or ferrite magnets
Possible execution :
round, square, rectangular
. Strong magnetic force
. Easy to clean
. High Reliability
. With neodynium (rare earth) or ferrite magnets
Possible execution :
round, square, rectangular
-
Use :
- Cleaning
- Separation
Other dimensions on request
Qty | Product | Weight in kg | A | B | C | D | E |
---|---|---|---|---|---|---|---|
60.04.150 | - | ⌀150 | - | 30 | 95 | 5 | |
60.04.200 | 2,4 | ⌀200 | - | 30 | 100 | 5 | |
60.04.250 | 3,8 | ⌀250 | - | 30 | 125 | 5 | |
60.04.300 | - | ⌀300 | - | 30 | 180 | 5 | |
60.04.350 | - | ⌀350 | - | 30 | 200 | 5 | |
60.04.400 | - | ⌀400 | - | 30 | 180 | 5 | |
60.04.500 | - | ⌀500 | - | 30 | 225 | 5 | |
60.04.200200 | - | 200 | 200 | 30 | - | 5 | |
60.04.250250 | - | 250 | 250 | 30 | - | 5 | |
60.04.300300 | - | 300 | 300 | 30 | - | 5 | |
60.04.400400 | - | 400 | 400 | 30 | - | 5 | |
60.04.350250 | - | 350 | 250 | 30 | - | 5 | |
60.04.400320 | - | 400 | 320 | 30 | - | 5 | |
60.04.500400 | - | 500 | 400 | 30 | - | 5 | |
60.04.500430 | - | 500 | 430 | 30 | - | 5 | |
60.04.600500 | - | 600 | 500 | 30 | 5 |
indication_tableau_dessus
indication_tableau_dessous