REF 96.02
Rubber cylindrical magnet with threaded spindle type AG02
-
- Neodynium magnet
-
- High holding power
- Innovative
- Effective
-
- Neodynium magnet
-
- High holding power
- Innovative
- Effective
-
Use :
- Mounting
- Clamping
- Assembly
-
Max. temperature of use :
- 60 °C
Qty | Product | Weight in kg | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|
96.02-12 | 0.0045 | 12 | 7 | 15.5 | M4x8 | 13 N | 5 N | |
96.02-12.W | 0.0045 | 12 | 7 | 15.5 | M4x8 | 13 N | 4 N | |
96.02-18 | 0.0076 | 18 | 6 | 12 | M4x6 | 37 N | 13 N | |
96.02-18.W | 0.0076 | 18 | 6 | 12 | M4x6 | 37 N | 11 N | |
96.02-22 | 0.011 | 22 | 6 | 12.5 | M4x6.5 | 58 N | 18 N | |
96.02-22.W | 0.011 | 22 | 6 | 12.5 | M4x6.5 | 58 N | 15 N | |
96.02-31 | 0.024 | 31 | 6 | 17 | M6x11 | 89 N | 35 N | |
96.02-31.W | 0.024 | 31 | 6 | 17 | M6x11 | 89 N | 29 N | |
96.02-43 | 0.030 | 43 | 6 | 12 | M4x6 | 100 N | 30 N | |
96.02-43.W | 0.030 | 43 | 6 | 12 | M4x6 | 100 N | 25 N | |
96.02-43.2 | 0.032 | 43 | 6 | 21 | M6x15 | 100 N | 30 N | |
96.02-43.2.W | 0.032 | 43 | 6 | 21 | M6x15 | 100 N | 25 N | |
96.02-66 | 0.107 | 66 | 8.5 | 23.5 | M8x15 | 250 N | 85 N | |
96.02-66.W | 0.107 | 66 | 8.5 | 23.5 | M8x15 | 250 N | 75 N | |
96.02-88 | 0.193 | 88 | 8.5 | 23.5 | M8x15 | 550 N | 140 N | |
96.02-88.W | 0.193 | 88 | 8.5 | 23.5 | M8x15 | 550 N | 125 N |
indication_tableau_dessus
indication_tableau_dessous