Rubber rectangular magnet with threaded spindle type AG 09
-
- Plastic housing
-
- High holding power
- Innovative
- Effective
-
- Plastic housing
-
- High holding power
- Innovative
- Effective
-
Use :
- Mounting
- Clamping
- Assembly
-
Max. temperature of use :
- 80 °C
F = Force
Qty | Product | Weight in kg | A | B | C | D |
---|---|---|---|---|---|---|
96.09.59.1 | 0.085 | 240N | 90N | 1 taraudage | Noir | |
96.09.59.1.W | 0.085 | 240N | 90N | 1 taraudage | Blanc | |
96.09.59.2 | 0.090 | 240N | 90N | 2 taraudages | Noir | |
96.09.59.2.W | 0.090 | 240N | 90N | 2 taraudages | Blanc | |
96.09.59.3 | 0.086 | 240N | 90N | 1 tige filetée | Noir | |
96.09.59.3.W | 0.086 | 240N | 90N | 1 tige filetée | Blanc | |
96.09.59.4 | 0.091 | 240N | 90N | 2 tiges filetées | Noir | |
96.09.59.4.W | 0.091 | 240N | 90N | 2 tiges filetées | Blanc |
indication_tableau_dessus
indication_tableau_dessous