Tunnel demagnetizer fully integrated in the conveyor belt
- High performance resin encapsulated coil (black)
- Reinforced system
- Aluminium frame
- Conveyor with fairing, with tunnel integration
- On/off switch with pilot light
- Thermal circuit breaker
- Electrical box
A part to be demagnetised must be exposed to an alternating magnetic field which reduces H. In order to demagnetise these parts, either to comply with a specification (automotive standards, etc.) or to carry out machining (on a wire machine, for example), the part is passed through the tunnel at a slow and constant speed (approximately 0.2 m/sec). It is essential to take the workpiece out of the demagnetiser by 40 to 60 cm before switching it off. Demagnetisation test possible. Ask your technical advisor.
-
Use :
- Demagnetization
-
Voltage :
- 220/400/480 VAC
-
Duty cycle :
- 100 %
- Other transport belt with grip
- Starter box with workpiece position sensor
- Automatic machine for multiple demagnetizing passes
- Frequency converter for demagnetising parts that are difficult to demagnetise
Qty | Product | Weight in kg | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|---|---|
16.05.B.T1.1300 | - | 1300 | 525 | 200 | 575 | 930 | 1180 | 170 | 160 | 600 | |
16.05.B.T1.1500 | - | 1500 | 575 | 200 | 725 | 930 | 1180 | 170 | 160 | 600 | |
16.05.B.T1.2000 | - | 2000 | 900 | 200 | 900 | 930 | 1180 | 70 | 160 | 600 | |
16.05.B.T2.1300 | - | 1300 | 525 | 200 | 575 | 930 | 1300 | 250 | 230 | 640 | |
16.05.B.T2.1500 | - | 1500 | 575 | 200 | 725 | 930 | 1300 | 250 | 230 | 640 | |
16.05.B.T2.2000 | - | 2000 | 775 | 200 | 725 | 930 | 1300 | 250 | 230 | 640 | |
16.05.B.T4.1400 | - | 1400 | 315 | 170 | 915 | 970 | 1400 | 330 | 345 | 850 | |
16.05.B.T4.2000 | - | 2000 | 775 | 170 | 1025 | 970 | 1400 | 330 | 345 | 850 | |
16.05.B.T4.2500 | - | 2500 | 775 | 170 | 1555 | 970 | 1400 | 330 | 345 | 850 | |
16.05.B.T5.1400 | - | 1400 | 315 | 160 | 915 | 970 | 1400 | 500 | 300 | 850 | |
16.05.B.T5.2000 | - | 2000 | 775 | 160 | 1025 | 970 | 1400 | 500 | 300 | 850 | |
16.05.B.T5.2500 | 2500 | 780 | 160 | 1560 | 970 | 1400 | 500 | 300 | 850 |
indication_tableau_dessus
indication_tableau_dessous