REF 30.15V
Qty | Product | Weight in kg | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|
30.15V.1/8 | - | 1/8¨ | 12 | 6 | 92 | 47 | 46 | |
30.15V.1/4 | - | 1/4¨ | 12 | 10 | 92 | 47 | 46 | |
30.15V.3/8 | - | 3/8¨ | 12 | 10 | 92 | 47 | 46 | |
30.15V.1/2 | - | 1/2¨ | 12 | 15 | 92 | 50 | 56 | |
30.15V.3/4 | - | 3/4¨ | 16 | 20 | 92 | 55 | 66 | |
30.15V.1 | - | 1¨ | 16 | 25 | 117 | 61 | 76 | |
30.15V.1¨1/4 | - | 1¨1/4 | 17 | 32 | 150 | 78 | 86 | |
30.15V.1¨1/2 | - | 1¨1/2 | 20 | 39 | 150 | 82 | 97 | |
30.15V.2 | - | 2¨ | 20 | 48 | 150 | 88 | 112 |
indication_tableau_dessus
indication_tableau_dessous